Large Munsterlander Test Score Summary and Progeny Performance Awards since 2005
This webpage was last updated on May 21, 2010
Successful dog breeding requires diverse contributions, including:
LMCNA awarded 4 Progeny Performance Awards in 2009. The kennels, the litters and numbers of owners involved were:
| Kennel | Litter | Dam | Sire | Pups/Owners |
|---|---|---|---|---|
| Colerain Forge's | C | Ironmaster's Elizabeth | Bo Vom Schwarzen Venn | 4 |
| Flusstal | A | Dina vom Steinmetz | Red-tail Ridge's Blackjack | 4 |
| Herz und Seele | F | Herz & Seele's Amalie | Odin vom Bergwald | 4 |
| Muddy Waters | B | Muddy Waters Athene "Buffy" | Sunnynook's Macaw | 7 |
| Snowy Oaks | J2 | Snowy Oaks Button | Aron von Grinzing | 5 |
| Swan Creek | B | Sunnynook's Skelley | Ironmaster's Gabriel | 5 |
| Weather Hill | A | Rainey River's Duchess "Maggie" | Timberland's Grizzly "Scout" | 4 |
LMCNA awarded 5 Progeny Performance Awards in 2008. The kennels, the litters and numbers of owners involved were:
| Kennel | Litter | Dam | Sire | Pups/Owners |
|---|---|---|---|---|
| Herz und Seele | E | Bruna von der Waldschnepfe | Herz & Seele's Anoka | 4 |
| Hunt Mountain's | E | Hunt Mountain's Bemidji | Cosmos von Lillienthal | 4 |
| Red-Tail Ridge's | B | Red-Tail Ridge's Aggie | Odin vom Bergwald | 4 |
| Sunnynook | U | Sunnynook's Pika | Aron von Grinzing | 4 |
| Willow's Edge | C | Willow's Edge Alix | Timberland's George "Tucker" |
LMCNA awarded 3 Progeny Performance Awards in 2007. The kennels, the litters and numbers of owners involved were:
| Kennel | Litter | Dam | Sire | Pups/Owners |
|---|---|---|---|---|
| Herz und Seele | D | Anka vom Waidberg | Odin vom Bergwald | 5 |
| SaskElkana | B | Northwind's Belle | Odin vom Bergwald | 4 |
| Snowy Oaks | G2 | Snowy Oaks Utah | Cosmos Von Lilienthal | 7 |
LMCNA awarded six Progeny Performance Awards in 2006. The kennels, the litters and numbers of owners involved were:
| Kennel | Litter | Dam | Sire | Pups/Owners |
|---|---|---|---|---|
| Breezy Point's | I | Breezy Point's Huntress | Snowy Oaks Zeke | 4 |
| Colerain Forge's | A | Ironmaster's Elizabeth | Odin vom Bergwald | 4 |
| Hunt Mountain's | D | Rainey River's Carla | Hunt Mountain's Amarillo | 5 |
| Snowy Oaks | D2 | Snowy Oaks Utah | Snowy Oaks Zeke | 5 |
| Wapiti River's | A | Erin Prairie's Aquila | Snowy Oaks Rocks | 5 |
| Willow's Edge | B | Breezy Point's Elation | Snowy Oaks Skeet | 5 |
LMCNA awarded 8 Progeny Performance Awards in 2005.
| Kennel | Litter | Dam | Sire | Pups/Owners |
|---|---|---|---|---|
| Herz & Seele's | C | Herz & Seele's Amalie | Timberland's Daggar "Buddy" | 4 |
| Hunt Mountain's | C | Hunt Mountain's Andalusia "Ella" | Wido vom Wiesengrund "Raven" | 4 |
| Ironmaster's | F | Chestnut Ridge's Aabi | Sunnynook's Picard | 4 |
| Rainey River's | D | Rainey River's Cookie | Hickory Hollow's Axel | 5 |
| SaskElkana's | A | Northwind's Belle | Benjamin od Pisecneho rybnika | 4 |
| Snowy Oaks | BB | Snowy Oaks Xena | Snowy Oaks Quinn | 6 |
| Sunnynook's | S | Grackle Ciperro | Sunnynook's Macaw | 8 |
| Timberland's | G | Snowy Oaks Qeesa | Wido vom Wiesengrund "Raven" | 6 |
Congratulations and Pat-on-heads to all!